# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | 31-12-2007 | 31-12-2008 | kabita | ২০০০০০ | বাস্তবায়িত | ||
2 | টিআর | gr | ৩০০০০০ | বাস্তবায়িত | ||||
3 | জিআর | gr | বাস্তবায়িত | |||||
4 | এলজিএসপি | lgsp | বাস্তবায়িত | |||||
5 | এলজিডি | lged | বাস্তবায়িত | |||||
6 | কাবিটা | ০১ | kabita | ৭৪০০০ | বাস্তবায়িত | |||
7 | টিআর | tr | বাস্তবায়িত | |||||
8 | এলজিএসপি |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS